This product has been sold so far. This product be used for various different equipments in the market, and with a
lot of valuable results. Please feel free to inquire us if you have any question about the stock.
It is a fusible alloy type thermal-links corresponding to RoHS.
It is excellent small in the thermosensing property.
It is non-return type of thermal-links. It means even if the ambient temperature falls after the thermal-link operates but never re-connection.
The insulation case is used.
15 substances of very high concern (SVHC) specified by the REACH rule is not used.
(15 substances are published on October 28, 2008)
Ratings / Approved Standard For Safety
| Model name | K11 | |
| Rated functioning temperature Tf[°C] |
115 | |
| Functioning temperature [°C] |
112±2 | |
| AC/DC | AC | DC |
| Rated voltage [V] | 250 | 50 |
| Rated current [A] | 1.0 | 3.0 |
| Th [°C] | 95 | 95 |
| Tm [°C] | 160 | 160 |
| Normal operating temperature [°C] |
Max. 89°C | Max. 71°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40008203 | 40008203 |
| BEAB | C1159 | C1159 |
| CCC | 2002010205032542 2008010205281285 |
― |
| PSE | JET0708-32001-1004 JET5823-32001-1003 |
― |
| KTL | SU05007-5003D SU05028-8025 |
― |
| Model name | VS08 | ||
| Rated functioning temperature Tf[°C] |
86 | ||
| Functioning temperature [°C] |
81±2 | ||
| AC/DC | AC | DC | |
| Rated voltage [V] | 250 | 125 | 50 |
| Rated current [A] | 1.0 | 2.0 | 2.5 |
| Th [°C] | 60 | 60 | 60 |
| Tm [°C] | 95 | 95 | 95 |
| Normal operating temperature [°C] |
Max. 60°C | Max. 50°C | Max. 45°C |
| Approved Standard For Safety | |||
| UL C-UL | E73591 | E73591 | E73591 |
| VDE | 40008845 | 40008845 | 40008845 |
| BEAB | C1147 | C1147 | C1147 |
| CCC | 2002010205021288 2008010205275803 |
― | ― |
| PSE | JET0708-32001-1001 JET5823-32001-1002 |
― | ― |
| KTL | SU05007-5001C SU05028-8007 |
― | ― |
| Model name | VS11 | ||
| Rated functioning temperature Tf[°C] |
117 | ||
| Functioning temperature [°C] |
112±2 | ||
| AC/DC | AC | DC | |
| Rated voltage [V] | 250 | 125 | 50 |
| Rated current [A] | 1.0 | 2.0 | 3.0 |
| Th [°C] | 95 | 95 | 95 |
| Tm [°C] | 160 | 160 | 160 |
| Normal operating temperature [°C] |
Max. 89°C | Max. 83°C | Max. 71°C |
| Approved Standard For Safety | |||
| UL C-UL | E73591 | E73591 | E73591 |
| VDE | 40008845 | 40008845 | 40008845 |
| BEAB | C1147 | C1147 | C1147 |
| CCC | 2002010205021288 2008010205275803 |
― | ― |
| PSE | JET0708-32001-1004 JET5823-32001-1003 |
― | ― |
| KTL | SU05007-5003D SU05028-8008 |
― | ― |
| Model name | V086 | |
| Rated functioning temperature Tf[°C] |
86 | |
| Functioning temperature [°C] |
81±2 | |
| AC/DC | AC | DC |
| Rated voltage [V] | 250 | 50 |
| Rated current [A] | 2.0 | 4.0 |
| Th [°C] | 60 | 45 |
| Tm [°C] | 95 | 95 |
| Normal operating temperature [°C] |
Max. 60°C | Max. 45°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40016084 | 40016084 |
| BEAB | C1150 | C1150 |
| CCC | 2002010205032544 2008010205276925 |
― |
| PSE | JET0708-32001-1001 JET5823-32001-1002 |
― |
| KTL | SU05007-5001C SU05028-8014 |
― |
| Model name | V110 | |
| Rated functioning temperature Tf[°C] |
117 | |
| Functioning temperature [°C] |
112±2 | |
| AC/DC | AC | DC |
| Rated voltage [V] | 250 | 50 |
| Rated current [A] | 2.0 | 5.0 |
| Th [°C] | 95 | 85 |
| Tm [°C] | 160 | 160 |
| Normal operating temperature [°C] |
Max. 89°C | Max. 71°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40016084 | 40016084 |
| BEAB | C1150 | C1150 |
| CCC | 2002010205032544 2008010205276925 |
― |
| PSE | JET0708-32001-1004 JET5823-32001-1003 |
― |
| KTL | SU05007-5003D SU05028-8015 |
― |
| Model name | Y3 | |
| Rated functioning temperature Tf[°C] |
117 | |
| Functioning temperature [°C] |
112±2 | |
| AC/DC | AC | |
| Rated voltage [V] | 250 | 125 |
| Rated current [A] | 3.0 | 5.0 |
| Th [°C] | 95 | 95 |
| Tm [°C] | 180 | 180 |
| Normal operating temperature [°C] |
Max. 89°C | Max. 71°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40008794 | 40008794 |
| BEAB | C1151 | C1151 |
| CCC | 2002010205021285 2008010205279247 |
― |
| PSE | JET0708-32001-1004 JET5823-32001-1003 |
― |
| KTL | SU05007-5003D SU05028-8016 |
― |
| Model name | L1 | |
| Rated functioning temperature Tf[°C] |
84 | |
| Functioning temperature [°C] |
81±2 | |
| AC/DC | AC | |
| Rated voltage [V] | 250 | 125 |
| Rated current [A] | 4.0 | 5.0 |
| Th [°C] | 60 | 60 |
| Tm [°C] | 95 | 95 |
| Normal operating temperature [°C] |
Max. 60°C | Max. 45°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40004309 | 40004309 |
| BEAB | C1158 | C1158 |
| CCC | 2002010205021284 2008010205275804 |
― |
| PSE | JET0708-32001-1001 JET5823-32001-1002 |
― |
| KTL | SU05007-5001C SU05028-8028 |
― |
| Model name | L3 | |
| Rated functioning temperature Tf[°C] |
115 | |
| Functioning temperature [°C] |
112±2 | |
| AC/DC | AC | |
| Rated voltage [V] | 250 | 125 |
| Rated current [A] | 5.0 | 7.0 |
| Th [°C] | 95 | 95 |
| Tm [°C] | 160 | 160 |
| Normal operating temperature [°C] |
Max. 89°C | Max. 83°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40004309 | 40004309 |
| BEAB | C1158 | C1158 |
| CCC | 2002010205032517 2008010205275806 |
― |
| PSE | JET0708-32001-1004 JET5823-32001-1003 |
― |
| KTL | SU05007-5003D SU05028-8029 |
― |
| Model name | P08 | |
| Rated functioning temperature Tf[°C] |
86 | |
| Functioning temperature [°C] |
81±2 | |
| AC/DC | AC | DC |
| Rated voltage [V] | 250 | 50 |
| Rated current [A] | 1.0 | 2.0 |
| Th [°C] | 60 | 60 |
| Tm [°C] | 95 | 95 |
| Normal operating temperature [°C] |
Max. 60°C | Max. 45°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40008845 | 40008845 |
| BEAB | C1147 | C1147 |
| CCC | 2002010205021287 2008010205275835 |
― |
| PSE | JET0708-32001-1001 JET5823-32001-1002 |
― |
| KTL | SU05007-5001C SU05028-8011 |
― |
| Model name | P11 | |
| Rated functioning temperature Tf[°C] |
117 | |
| Functioning temperature [°C] |
112±2 | |
| AC/DC | AC | DC |
| Rated voltage [V] | 250 | 50 |
| Rated current [A] | 1.0 | 2.5 |
| Th [°C] | 95 | 95 |
| Tm [°C] | 160 | 160 |
| Normal operating temperature [°C] |
Max. 89°C | Max. 71°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40008845 | 40008845 |
| BEAB | C1147 | C1147 |
| CCC | 2002010205021287 2008010205275835 |
― |
| PSE | JET0708-32001-1004 JET5823-32001-1003 |
― |
| KTL | SU05007-5003D SU05028-8012 |
― |
| Model name | N1 | |
| Rated functioning temperature Tf[°C] |
86 | |
| Functioning temperature [°C] |
81±2 | |
| AC/DC | AC | DC |
| Rated voltage [V] | 250 | 50 |
| Rated current [A] | 1.0 | 2.5 |
| Th [°C] | 60 | 60 |
| Tm [°C] | 95 | 95 |
| Normal operating temperature [°C] |
Max. 60°C | Max. 45°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40008144 | 40008144 |
| BEAB | C1146 | C1146 |
| CCC | 2002010205021283 ― |
― |
| PSE | JET0708-32001-1001 ― |
― |
| KTL | SU05007-5001C ― |
― |
| Model name | N3 | |
| Rated functioning temperature Tf[°C] |
117 | |
| Functioning temperature [°C] |
112±2 | |
| AC/DC | AC | DC |
| Rated voltage [V] | 250 | 50 |
| Rated current [A] | 1.0 | 3.0 |
| Th [°C] | 95 | 95 |
| Tm [°C] | 180 | 180 |
| Normal operating temperature [°C] |
Max. 89°C | Max. 71°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40008144 | 40008144 |
| BEAB | C1146 | C1146 |
| CCC | 2002010205021283 ― |
― |
| PSE | JET0708-32001-1004 ― |
― |
| KTL | SU05007-5003D ― |
― |
| Model name | H086 |
| Rated functioning temperature Tf[°C] |
86 |
| Functioning temperature [°C] |
81±2 |
| AC/DC | AC |
| Rated voltage [V] | 250 |
| Rated current [A] | 2.0 |
| Th [°C] | 60 |
| Tm [°C] | 95 |
| Normal operating temperature [°C] |
Max. 60°C |
| Approved Standard For Safety | |
| UL C-UL | E73591 |
| VDE | 40016221 |
| BEAB | C1185 |
| CCC | 2002010205021281 ― |
| PSE | JET0708-32001-1001 ― |
| KTL | SU05007-5001C ― |
| Model name | H110 |
| Rated functioning temperature Tf[°C] |
117 |
| Functioning temperature [°C] |
112±2 |
| AC/DC | AC |
| Rated voltage [V] | 250 |
| Rated current [A] | 2.0 |
| Th [°C] | 85 |
| Tm [°C] | 180 |
| Normal operating temperature [°C] |
Max. 89°C |
| Approved Standard For Safety | |
| UL C-UL | E73591 |
| VDE | 40016221 |
| BEAB | C1185 |
| CCC | 2002010205021281 ― |
| PSE | JET0708-32001-1004 ― |
| KTL | SU05007-5003D ― |
| Model name | E3 | |
| Rated functioning temperature Tf[°C] |
117 | |
| Functioning temperature [°C] |
112±2 | |
| AC/DC | AC | |
| Rated voltage [V] | 250 | 125 |
| Rated current [A] | 3.0 | 5.0 |
| Th [°C] | 85 | 85 |
| Tm [°C] | 180 | 180 |
| Normal operating temperature [°C] |
Max. 89°C | Max. 71°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40015553 | 40015553 |
| BEAB | C1148 | C1148 |
| CCC | 2002010205021279 ― |
― |
| PSE | JET0708-32001-1004 ― |
― |
| KTL | SU05007-5003D ― |
― |
| Model name | H110A |
| Rated functioning temperature Tf[°C] |
117 |
| Functioning temperature [°C] |
112±2 |
| AC/DC | AC |
| Rated voltage [V] | 250 |
| Rated current [A] | 2.0 |
| Th [°C] | 85 |
| Tm [°C] | 180 |
| Normal operating temperature [°C] |
Max. 89°C |
| Approved Standard For Safety | |
| UL C-UL | E73591 |
| VDE | 40016221 |
| BEAB | C1185 |
| CCC | 2002010205021281 ― |
| PSE | JET0708-32001-1004 ― |
| KTL | SU05007-5003D ― |
| Model name | NP3 | |
| Rated functioning temperature Tf[°C] |
117 | |
| Functioning temperature [°C] |
112±2 | |
| AC/DC | AC | DC |
| Rated voltage [V] | 250 | 50 |
| Rated current [A] | 1.0 | 3.0 |
| Th [°C] | 85 | 85 |
| Tm [°C] | 180 | 180 |
| Normal operating temperature [°C] |
Max. 89°C | Max. 71°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40005277 | 40005277 |
| BEAB | C1146 | C1146 |
| CCC | 2002010205021282 ― |
― |
| PSE | JET0708-32001-1004 ― |
― |
| KTL | SU05007-5003D ― |
― |
| Model name | P110 | |
| Rated functioning temperature Tf[°C] |
117 | |
| Functioning temperature [°C] |
112±2 | |
| AC/DC | AC | DC |
| Rated voltage [V] | 250 | 50 |
| Rated current [A] | 2.0 | 3.5 |
| Th [°C] | 85 | 85 |
| Tm [°C] | 180 | 180 |
| Normal operating temperature [°C] |
Max. 89°C | Max. 71°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40016221 | 40016221 |
| BEAB | C1185 | C1185 |
| CCC | 2002010205021280 ― |
― |
| PSE | JET0708-32001-1004 ― |
― |
| KTL | SU05007-5003D ― |
― |
| Model name | EP3 | |
| Rated functioning temperature Tf[°C] |
117 | |
| Functioning temperature [°C] |
112±2 | |
| AC/DC | AC | |
| Rated voltage [V] | 250 | 125 |
| Rated current [A] | 3.0 | 4.0 |
| Th [°C] | 85 | 85 |
| Tm [°C] | 180 | 180 |
| Normal operating temperature [°C] |
Max. 89°C | Max. 71°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40008263 | 40008263 |
| BEAB | C1149 | C1149 |
| CCC | 2002010205021278 ― |
― |
| PSE | JET0708-32001-1004 ― |
― |
| KTL | SU05007-5003D ― |
― |
| Model name | P110A | |
| Rated functioning temperature Tf[°C] |
117 | |
| Functioning temperature [°C] |
140±2 | |
| AC/DC | AC | DC |
| Rated voltage [V] | 250 | 50 |
| Rated current [A] | 2.0 | 3.5 |
| Th [°C] | 85 | 85 |
| Tm [°C] | 200 | 200 |
| Normal operating temperature [°C] |
Max. 89°C | Max. 71°C |
| Approved Standard For Safety | ||
| UL C-UL | E73591 | E73591 |
| VDE | 40016221 | 40016221 |
| BEAB | C1185 | C1185 |
| CCC | 2002010205032520 ― |
― |
| PSE | JET0708-32001-1004 ― |
― |
| KTL | SU05007-5003D ― |
― |
Blue for made in Japan, Orange for made in China, Black for both Japan and China.
The status of safety standards approval are the latest one as of February 1st, 2009. If you have any concerns of these coditions,please feel free to contact us to get more details information.
