Non-use Warranty for Chemical Substances Contained in Products
As for the product published in this Web site, the product doesn't contain (lead, mercury, cadmium, hexavalent chromium, and specific brominated flame retardant (PBBs,PBDEs)) for RoHS compliance.Also it is not used in the manufacturing process.Moreover, the product doesn't contain the material shown in Table 1 and Table 3 additionally.
[Table 1] Chemical Substances
| No. | Substances | Allowable concentrations |
|---|---|---|
| 1 | Cadmium and Cadmium compounds | 50ppm or less (Plastic less than 5ppm, and solder less than 20ppm) |
| 2 | Hexavalent Chromium and the compounds | 500ppm or less (packaging materials 100ppm or less) |
| 3 | Lead and Lead compounds | 700ppm or less (packaging materials 100ppm or less) |
| 4 | Mercury and Mercury compounds | 500ppm or less (packaging materials 100ppm or less) |
| 5 | Polychlorinated biphenyls | ― |
| 6 | Asbestoes | 0.1wt% or less |
| 7 | Tributyl tins (TBTs), Triphenyl tins (TPTs), Bis(tri-n-butyltin)oxide (TBTO) |
0.1wt% or less |
| 8 | Short chain Chrolinated paraffi nes (C10~13) |
― |
| 9 | Polybrominated biphenyls (PBBs) Polybrominated diphenyl ethers (PBDEs) Deca-BDEs |
500ppm or less |
| 10 | Azo colorants | 30ppm or less (particular Amine) |
| 11 | Polychlorinated naphthalenes (Cl≧3) |
― |
| 12 | Particular amine compounds (refer to table 2) | 0.1wt% or less |
| 13 | Ozon-depleting substances | ― |
| 14 | Radioactive substances | ― |
| 15 | Formaldehyde | 15ppm or less (plastics/fibers) 0.1ppm or less (wood component) |
| 16 | HBCDD, MCCP, DEHP, Bisphenol A | ― |
| 17 | PFOS, PFOA | ― |
| 18 | PAHs | ― |
[Table 2] Particular Amine
| CAS No. | Substances |
|---|---|
| 60-09-3 | 4-Aminoazobenzene |
| 90-04-0 | o-Anisidine |
| 91-59-8 | 2-Naphthylamine |
| 91-94-1 | 3,3'-Dichlorobenzidine |
| 92-67-1 | 4-aminodiphenyl |
| 92-87-5 | Benzidine |
| 95-53-4 | o-Toluidine |
| 95-69-2 | 4-Chloro-o-toluidine |
| 95-80-7 | 2,4-Toluenediamine |
| 97-56-3 | o-Aminoazotoluene |
| 99-55-8 | 5-Nitro-o-toluidine |
| 101-14-4 | 4,4'-Methylenebis(2-chloroaniline) |
| 101-77-9 | 4,4-diaminodiphenylmethane |
| 101-80-4 | 4,4'-oxydianiline |
| 106-47-8 | p-Chloroaniline |
| 119-90-4 | 3,3'-Dimethoxybenzidine |
| 119-93-7 | 3,3'-Dimethylbenzidine |
| 120-71-8 | p-cresidine |
| 137-17-7 | 2,4,5-Trimethylaniline |
| 139-65-1 | 4,4-Thiodianiline |
| 615-05-4 | 2,4-diaminoanisole |
| 838-88-0 | 3,3-dimethyl-4,4'-diaminodiphenylmethane |
[Table 3] SVHC
| No. | Substances | EC number | CAS number |
|---|---|---|---|
| 1 | Anthracene | 204-371-1 | 120-12-7 |
| 2 | 4,4'-Diaminodiphenylmethane | 202-974-4 | 101-77-9 |
| 3 | Dibutyl phthalate | 201-557-4 | 84-74-2 |
| 4 | Cobalt dichloride | 231-589-4 | 7646-79-9 |
| 5 | Diarsenic pentaoxide | 215-116-9 | 1303-28-2 |
| 6 | Diarsenic trioxide | 215-481-4 | 1327-53-3 |
| 7 | Sodium dichromate dihydrate | 234-190-3 | 7789-12-0 |
| 8 | 5-tert-butyl-2,4,6-trinitro-m-xylene (musk xylene) | 201-329-4 | 81-15-2 |
| 9 | Bis(2-ethylhexyl)phthalate (DEHP) | 204-211-0 | 117-81-7 |
| 10 | Hexabromocyclododecane (HBCDD) | 247-148-4 | 25637-99-4 |
| 11 | Alkanes, C10-13, Chloro (Short Chain Chlorinated Paraffi ns) | 287-476-5 | 85535-84-8 |
| 12 | Bis(tributyltin)oxide | 200-268-0 | 56-35-9 |
| 13 | Lead hydrogen arsenate | 232-064-2 | 7784-40-9 |
| 14 | Benzyl butyl phthalate | 201-622-7 | 85-68-7 |
| 15 | Triethyl arsenate | 427-700-2 | 15606-95-8 |
To the environmental policy page
